Placement Highlights for Ongoing Session
* please note that placement for the batch is still going on.


NIT Arunachal Pradesh continues its stride in delivering promising career opportunities to its students. For the ongoing B.Tech batch, the placement season has seen remarkable offers across departments:
-
💼 Highest CTC: ₹59 LPA (offered to a CSE student)
-
📈 Lowest CTC across departments: Ranges from ₹3 LPA to ₹7 LPA
-
🏆 Top Recruiters: Leading tech and core companies from across India and abroad
Departments like CSE, ECE, and EE have secured impressive high packages, with consistent opportunities also emerging in ME and CE.
We thank our recruitment partners for their continued trust and support.
Package Range-wise Offer Counts:
|
CIVIL ENGINEERING
<5 LPA: 4 offers
5–6.99 LPA: 15 offers
7–9.99 LPA: 6 offers
10+ LPA: 1 offers
|
MECHANICAL ENGINEERING 3-5 LPA: 18 offers 5-7 LPA: 49 offers 7-10 LPA: 6 offers 10-20 LPA: 2 offers |
ELECTRICAL ENGINEERING
3-5 LPA: 6 offers
5-7 LPA: 23 offers
7-10 LPA: 5 offers
10-20 LPA: 3 offers
|
|
ELECTRONICS & COMMUNICATION ENGINEERING
3-5 LPA: 2 offers
5-7 LPA: 28 offers
7-10 LPA: 3 offers
10-20 LPA: 3 offers
20+ LPA: 4 offers
|
|
COMPUTER SCIENCE ENGINEERING 3-5 LPA: 4 offers 5-7 LPA: 16 offers 7-10 LPA: 4 offers 10-20 LPA: 3 offers 20+ LPA: 4 offers |
HIGHLIGHTS OF OFFERS SECURED
| Name of the Students | Branch | Company | CTC |
| Vanshika Marwaha | CSE | Microsoft (Off-Campus) | 59 LPA (Approx.) |
| Sahil Hussain | CSE | GoMotive | 42 LPA (Approx.) |
| Keshav | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Sachin Pathak | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Ananya Srivastava | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Shruti Mishra | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Manasvi Sharma | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Shaini Mohanty | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Shivanshu Raj | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Mukesh Kumar Pathak | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Tanya Sharma | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Prajwal Dilip Deshmukh | CSE | UKG | 15.5 LPA – 21.6 LPA |
| Roshan Kumar | Electrical | Vedanta | 15.5 LPA |
| Robert Beyong | Electrical | Vedanta | 15.5 LPA |
| Kuru Kohkung | Electrical | Vedanta | 15.5 LPA |
| Devanand Kumar | Electrical | Reliance Industries Limited (Off-Campus) | 7.5 LPA |
| HImanshu Sortha | Electrical | Suzuki Motors Gujarat Limited | 7 LPA |
| Jyotiranjan Satapathy | Mechanical | Vedanta | 15.5 LPA |
| S K Sai Dinakar | Mechanical | Vedanta | 15.5 LPA |
| Ankit Kumar | Mechanical | Reliance Industries Limited (Off-Campus) | 7.5 LPA |
| Harish Chandra barsara | Mechanical | Reliance Industries Limited (Off-Campus) | 7.5 LPA |
| Kireet Yagnik | Mechanical | Reliance Industries Limited (Off-Campus) | 7.5 LPA |
| Rakshit Kumar | Mechanical | Suzuki Motors Gujarat Limited | 7 LPA |
| Kumari Manisha | Civil | Vedanta | 15.5 LPA |
| Pratyush Kumar Lal | Civil | Deloitte | 7.6 LPA |
| Manuraj | Civil | L&T | 6.57 LPA |
| Ahmad Sehaf Jilani | Civil | L&T | 6.57 LPA |
| Mohd Umar Farooq | Civil | L&T | 6.57 LPA |
| Surya Prakash | Civil | L&T | 6.57 LPA |

